IFTD Asia Pacific
23 August, 2016 Taipei
25 August, 2016 Singapore
30 August, 2016 Bangalore
1 September, 2016 Hyderabad
6 September, 2016 Seoul
| Time | Duration | Topic |
|---|---|---|
| 8:30-9:00 | 30mins | Registration |
| 9:00-9:30 | 30mins | Opening & Keynote |
| 9:30-10:15 | 45mins | Stratix10 & Arria10 |
| 10:15-10:30 | 15mins | Break |
| 10:30-11:00 | 30mins | SoC |
| 11:00-11:30 | 30mins | Quartus |
| 11:30-12:00 | 30mins | OpenCL |
| 12:00-13:30 | 90mins | Lunch |
| 13:30-14:00 | 30mins | Power |
| 14:00-14:45 | 45mins | Data Center |
| 14:45-15:30 | 45mins | Industrial/IoT |
| 15:30-15:45 | 15mins | Break |
| 15:45-16:30 | 45mins | Video |
| 16:30-17:15 | 45mins | Communication |
| 17:15-17:30 | 15mins | Luky Draw |
Last update July 5, 2016
IFTD Asia Pacific
23 August, 2016 Taipei
25 August, 2016 Singapore
30 August, 2016 Bangalore
1 September, 2016 Hyderabad
6 September, 2016 Seoul
IFTD China
8 September, 2016 Hangzhou
13 September, 2016 Chengdu